



The Class of 1988 presents their class check to Dean Patrick J. Ferrillo at the 2008 Reunion Luncheon.
Reunion classes compete each year for five bowls named after past deans:
See where your class stands!
CLASS |
ATTENDING:
|
E&L SOC.:
|
DEAN'S CIRCLE:
|
CLASS GIFT:
|
GIFT AMOUNT:
|
|||||
| 1950 | 0.00% | 8.3% | 0.0% | 25.0% | $3,050 | |||||
| 1955 | 0.0% | 7.4% | 3.7% | 33.3% | $151,775 | |||||
| 1960 | 0.0% | 3.3% | 0.0% | 36.7% | $12,450 | |||||
| 1965 | 0.0% | 16.7% | 4.2% | 27.1% | $79,931 | |||||
| 1970 | 0.0% | 0.0% | 1.9% | 20.4% | $24,510 | |||||
| 1975 | 0.0% | 1.9% | 4.7% | 16.0% | $43,741 | |||||
| 1980 | 0.0% | 8.2% | 4.1% | 32.8% | $193,354 | |||||
| 1985 | 0.0% | 3.9% | 3.9% | 18.0% | $315,138 | |||||
| 1990 | 0.0% | 0.0% | 1.4% | 18.7% | $43,826 | |||||
| 1995 | 0.0% | 5.3% | 8.4% | 25.2% | $108,095 | |||||
| 2000 | 0.0% | 0.0% | 2.9% | 28.5% |
$65,620 |
|||||
| 2005 | 0.0% | 00% | 2.7% | 29.7% | $59,615 | |||||
| TOTAL | $1,101,105 | |||||||||
If you are interested in attending your reunion or making a gift to the school please contact Jessica at jjencek@pacific.edu.
Last updated 2/16/2010


Dental Assistants in the Spotlight during Dental Assistants Recognition Week
Dr. Paul Glassman Appointed to Institute of Medicine’s Panel on Oral Health Access

March 13, 2010
Legacy Ball
March 20, 2010
24th Annual Frederick T. West Lectureship: Not Your Daddy’s Orthodontics
March 26, 2010
Endodontics Extraordinaire 2